{
    "ReportHeaderData": [{
        "logo": "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",
        "company": "Company X",
        "division": "Division Y",
        "address": "Street 1234",
        "zipCity": "1234 Test",
        "subtitle": "test",
        "version": "1.00",
        "schoolyear": "2016/2017",
        "semester": "1"
    }],
    "PartialOffers": [{
        "po1": "F",
        "po2": "M",
        "po3": "NH1",
        "po4": "NH2",
        "po5": "AB",
        "po6": "",
        "po7": "",
        "po8": "",
        "po9": "",
        "po10": ""
    }],
	"Offers": [
		{
            "id": "5",
			"subId": "5_1",
            "name": "Offer 1",
            "location": "City"
		}, {
            "id": "5",
			"subId": "5_2",
            "name": "Offer 2",
            "location": "Megalopolis"
		}
	],
	"Offer_Student": [
		{
            "offerSubId": "5_1",
			"studentId": "5",
            "mo1": "",	"mo2": "",	"mo3": "X",	"mo4": "X",	"mo5": "X",	"mo6": "",	"mo7": "",	"mo8": "",	"mo9": "",	"mo10": "",
            "tu1": "X",	"tu2": "X",	"tu3": "X",	"tu4": "X",	"tu5": "X",	"tu6": "",	"tu7": "",	"tu8": "",	"tu9": "",	"tu10": "",
            "we1": "",	"we2": "X",	"we3": "X",	"we4": "X",	"we5": "X",	"we6": "",	"we7": "",	"we8": "",	"we9": "",	"we10": "",
            "th1": "X",	"th2": "X",	"th3": "",	"th4": "X",	"th5": "",	"th6": "",	"th7": "",	"th8": "",	"th9": "",	"th10": "",
            "fr1": "X",	"fr2": "",	"fr3": "X",	"fr4": "",	"fr5": "X",	"fr6": "",	"fr7": "",	"fr8": "",	"fr9": "",	"fr10": ""
		}, {
            "offerSubId": "5_1",
			"studentId": "6",
            "mo1": "X",	"mo2": "X",	"mo3": "",	"mo4": "X",	"mo5": "",	"mo6": "",	"mo7": "",	"mo8": "",	"mo9": "",	"mo10": "",
            "tu1": "X",	"tu2": "",	"tu3": "X",	"tu4": "X",	"tu5": "X",	"tu6": "",	"tu7": "",	"tu8": "",	"tu9": "",	"tu10": "",
            "we1": "X",	"we2": "X",	"we3": "",	"we4": "",	"we5": "X",	"we6": "",	"we7": "",	"we8": "",	"we9": "",	"we10": "",
            "th1": "X",	"th2": "X",	"th3": "X",	"th4": "",	"th5": "",	"th6": "",	"th7": "",	"th8": "",	"th9": "",	"th10": "",
            "fr1": "X",	"fr2": "",	"fr3": "",	"fr4": "",	"fr5": "X",	"fr6": "",	"fr7": "",	"fr8": "",	"fr9": "",	"fr10": ""
		},
        {
            "offerSubId": "5_1",
			"studentId": "7",
            "mo1": "X",	"mo2": "",	"mo3": "",	"mo4": "",	"mo5": "X",	"mo6": "",	"mo7": "",	"mo8": "",	"mo9": "",	"mo10": "",
            "tu1": "X",	"tu2": "",	"tu3": "",	"tu4": "",	"tu5": "X",	"tu6": "",	"tu7": "",	"tu8": "",	"tu9": "",	"tu10": "",
            "we1": "",	"we2": "",	"we3": "",	"we4": "",	"we5": "X",	"we6": "",	"we7": "",	"we8": "",	"we9": "",	"we10": "",
            "th1": "X",	"th2": "",	"th3": "",	"th4": "",	"th5": "X",	"th6": "",	"th7": "",	"th8": "",	"th9": "",	"th10": "",
            "fr1": "X",	"fr2": "",	"fr3": "",	"fr4": "",	"fr5": "",	"fr6": "",	"fr7": "",	"fr8": "",	"fr9": "",	"fr10": ""
        },
        {
            "offerSubId": "5_1",
			"studentId": "8",
            "mo1": "X",	"mo2": "",	"mo3": "",	"mo4": "X",	"mo5": "X",	"mo6": "",	"mo7": "",	"mo8": "",	"mo9": "",	"mo10": "",
            "tu1": "",	"tu2": "",	"tu3": "",	"tu4": "",	"tu5": "",	"tu6": "",	"tu7": "",	"tu8": "",	"tu9": "",	"tu10": "",
            "we1": "",	"we2": "",	"we3": "",	"we4": "",	"we5": "",	"we6": "",	"we7": "",	"we8": "",	"we9": "",	"we10": "",
            "th1": "",	"th2": "",	"th3": "",	"th4": "",	"th5": "X",	"th6": "",	"th7": "",	"th8": "",	"th9": "",	"th10": "",
            "fr1": "",	"fr2": "",	"fr3": "",	"fr4": "",	"fr5": "",	"fr6": "",	"fr7": "",	"fr8": "",	"fr9": "",	"fr10": ""
        },
        {
            "offerSubId": "5_1",
			"studentId": "9",
            "mo1": "X",	"mo2": "",	"mo3": "X",	"mo4": "X",	"mo5": "",	"mo6": "",	"mo7": "",	"mo8": "",	"mo9": "",	"mo10": "",
            "tu1": "X",	"tu2": "",	"tu3": "",	"tu4": "X",	"tu5": "X",	"tu6": "",	"tu7": "",	"tu8": "",	"tu9": "",	"tu10": "",
            "we1": "X",	"we2": "",	"we3": "X",	"we4": "",	"we5": "X",	"we6": "",	"we7": "",	"we8": "",	"we9": "",	"we10": "",
            "th1": "X",	"th2": "",	"th3": "X",	"th4": "X",	"th5": "X",	"th6": "",	"th7": "",	"th8": "",	"th9": "",	"th10": "",
            "fr1": "",	"fr2": "",	"fr3": "X",	"fr4": "X",	"fr5": "X",	"fr6": "",	"fr7": "",	"fr8": "",	"fr9": "",	"fr10": ""
        },
        {
            "offerSubId": "5_2",
			"studentId": "10",
            "mo1": "X",	"mo2": "",	"mo3": "",	"mo4": "",	"mo5": "",	"mo6": "",	"mo7": "",	"mo8": "",	"mo9": "",	"mo10": "",
            "tu1": "",	"tu2": "X",	"tu3": "",	"tu4": "",	"tu5": "",	"tu6": "",	"tu7": "",	"tu8": "",	"tu9": "",	"tu10": "",
            "we1": "",	"we2": "X",	"we3": "",	"we4": "",	"we5": "",	"we6": "",	"we7": "",	"we8": "",	"we9": "",	"we10": "",
            "th1": "",	"th2": "X",	"th3": "",	"th4": "",	"th5": "",	"th6": "",	"th7": "",	"th8": "",	"th9": "",	"th10": "",
            "fr1": "",	"fr2": "X",	"fr3": "",	"fr4": "",	"fr5": "",	"fr6": "",	"fr7": "",	"fr8": "",	"fr9": "",	"fr10": ""
        },
        {
            "offerSubId": "5_2",
			"studentId": "11",
            "mo1": "X",	"mo2": "X",	"mo3": "",	"mo4": "",	"mo5": "",	"mo6": "",	"mo7": "",	"mo8": "",	"mo9": "",	"mo10": "",
            "tu1": "",	"tu2": "X",	"tu3": "",	"tu4": "",	"tu5": "",	"tu6": "",	"tu7": "",	"tu8": "",	"tu9": "",	"tu10": "",
            "we1": "",	"we2": "",	"we3": "",	"we4": "",	"we5": "",	"we6": "",	"we7": "",	"we8": "",	"we9": "",	"we10": "",
            "th1": "",	"th2": "X",	"th3": "",	"th4": "",	"th5": "X",	"th6": "",	"th7": "",	"th8": "",	"th9": "",	"th10": "",
            "fr1": "X",	"fr2": "X",	"fr3": "",	"fr4": "",	"fr5": "",	"fr6": "",	"fr7": "",	"fr8": "",	"fr9": "",	"fr10": ""
        },
        {
            "offerSubId": "5_2",
			"studentId": "12",
			"partialOffersId": "1",
            "mo1": "",	"mo2": "",	"mo3": "",	"mo4": "X",	"mo5": "X",	"mo6": "",	"mo7": "",	"mo8": "",	"mo9": "",	"mo10": "",
            "tu1": "",	"tu2": "",	"tu3": "",	"tu4": "",	"tu5": "X",	"tu6": "",	"tu7": "",	"tu8": "",	"tu9": "",	"tu10": "",
            "we1": "X",	"we2": "",	"we3": "",	"we4": "",	"we5": "X",	"we6": "",	"we7": "",	"we8": "",	"we9": "",	"we10": "",
            "th1": "",	"th2": "",	"th3": "",	"th4": "",	"th5": "X",	"th6": "",	"th7": "",	"th8": "",	"th9": "",	"th10": "",
            "fr1": "",	"fr2": "",	"fr3": "",	"fr4": "",	"fr5": "",	"fr6": "",	"fr7": "",	"fr8": "",	"fr9": "",	"fr10": ""
        },
        {
            "offerSubId": "5_2",
			"studentId": "13",
            "mo1": "",	"mo2": "",	"mo3": "X",	"mo4": "",	"mo5": "",	"mo6": "",	"mo7": "",	"mo8": "",	"mo9": "",	"mo10": "",
            "tu1": "X",	"tu2": "",	"tu3": "X",	"tu4": "X",	"tu5": "",	"tu6": "",	"tu7": "",	"tu8": "",	"tu9": "",	"tu10": "",
            "we1": "",	"we2": "X",	"we3": "X",	"we4": "X",	"we5": "",	"we6": "",	"we7": "",	"we8": "",	"we9": "",	"we10": "",
            "th1": "",	"th2": "X",	"th3": "",	"th4": "X",	"th5": "",	"th6": "",	"th7": "",	"th8": "",	"th9": "",	"th10": "",
            "fr1": "",	"fr2": "X",	"fr3": "X",	"fr4": "X",	"fr5": "",	"fr6": "",	"fr7": "",	"fr8": "",	"fr9": "",	"fr10": ""
        },
        {
            "offerSubId": "5_2",
			"studentId": "14",
            "mo1": "X",	"mo2": "X",	"mo3": "",	"mo4": "X",	"mo5": "",	"mo6": "",	"mo7": "",	"mo8": "",	"mo9": "",	"mo10": "",
            "tu1": "X",	"tu2": "X",	"tu3": "X",	"tu4": "",	"tu5": "",	"tu6": "",	"tu7": "",	"tu8": "",	"tu9": "",	"tu10": "",
            "we1": "X",	"we2": "",	"we3": "",	"we4": "X",	"we5": "",	"we6": "",	"we7": "",	"we8": "",	"we9": "",	"we10": "",
            "th1": "",	"th2": "X",	"th3": "X",	"th4": "X",	"th5": "",	"th6": "",	"th7": "",	"th8": "",	"th9": "",	"th10": "",
            "fr1": "X",	"fr2": "",	"fr3": "X",	"fr4": "X",	"fr5": "",	"fr6": "",	"fr7": "",	"fr8": "",	"fr9": "",	"fr10": ""
        },
        {
            "offerSubId": "5_2",
			"studentId": "15",
            "mo1": "X",	"mo2": "",	"mo3": "X",	"mo4": "X",	"mo5": "",	"mo6": "",	"mo7": "",	"mo8": "",	"mo9": "",	"mo10": "",
            "tu1": "",	"tu2": "X",	"tu3": "X",	"tu4": "",	"tu5": "X",	"tu6": "",	"tu7": "",	"tu8": "",	"tu9": "",	"tu10": "",
            "we1": "X",	"we2": "",	"we3": "",	"we4": "X",	"we5": "X",	"we6": "",	"we7": "",	"we8": "",	"we9": "",	"we10": "",
            "th1": "",	"th2": "X",	"th3": "X",	"th4": "",	"th5": "X",	"th6": "",	"th7": "",	"th8": "",	"th9": "",	"th10": "",
            "fr1": "",	"fr2": "",	"fr3": "",	"fr4": "X",	"fr5": "X",	"fr6": "",	"fr7": "",	"fr8": "",	"fr9": "",	"fr10": ""
        }
	],
    "Students": [
        {
            "id": "5",
            "firstName": "Anne-Marie",
            "lastName": "Abdula",
            "schoolclassShort": "3a"
        },
        {
            "id": "6",
            "firstName": "Franco",
            "lastName": "Abdula",
            "schoolclassShort": "3a"
        },
        {
            "id": "7",
            "firstName": "Sinja",
            "lastName": "Bänninger",
            "schoolclassShort": "5a"
        },
        {
            "id": "8",
            "firstName": "Angelo",
            "lastName": "Banz",
            "schoolclassShort": "5a"
        },
        {
            "id": "9",
            "firstName": "Katrina",
            "lastName": "Corti",
            "schoolclassShort": "5a"
        },
        {
            "id": "10",
            "firstName": "Mia",
            "lastName": "Mayer",
            "schoolclassShort": "1a"
        },
        {
            "id": "11",
            "firstName": "Daria",
            "lastName": "Mender",
            "schoolclassShort": "5a"
        },
        {
            "id": "12",
            "firstName": "Beatrix",
            "lastName": "Müller",
            "schoolclassShort": "3a"
        },
        {
            "id": "13",
            "firstName": "Rudolf",
            "lastName": "Treb",
            "schoolclassShort": "5a"
        },
        {
            "id": "14",
            "firstName": "Thomas",
            "lastName": "Alrich",
            "schoolclassShort": "6a"
        },
        {
            "id": "15",
            "firstName": "David",
            "lastName": "Dühler",
            "schoolclassShort": "4b"
        }
    ],
    "Period": [{
        "dateFrom": "22.08.2016",
        "dateTo": "31.10.2016"
    }]
}