{
	"dataList": [{
		"eventId": 60553,
		"deviceType": 1,
		"deviceNo": "STAR666600000005",
		"generateDt": "01/01/2015 08:15:18",
		"eventCode": 2,
		"collectDt": "01/01/2015 09:15:18",
		"collectSource": null,
		"eventTag": "Power Up",
		"autoRunId": 2015010108,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 2,
			"eventName": "Power Up",
			"eventDesc": "Indicates that the device is powered again after a complete power down.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 1,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 66425,
		"deviceType": 1,
		"deviceNo": "STAR666600000005",
		"generateDt": "01/01/2015 16:20:25",
		"eventCode": 2,
		"collectDt": "01/01/2015 17:20:25",
		"collectSource": null,
		"eventTag": "Power Up",
		"autoRunId": 2015010116,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 2,
			"eventName": "Power Up",
			"eventDesc": "Indicates that the device is powered again after a complete power down.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 1,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 71275,
		"deviceType": 1,
		"deviceNo": "STAR666600000002",
		"generateDt": "01/01/2015 11:00:59",
		"eventCode": 2,
		"collectDt": "01/01/2015 12:00:59",
		"collectSource": null,
		"eventTag": "Power Up",
		"autoRunId": 2015010111,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 2,
			"eventName": "Power Up",
			"eventDesc": "Indicates that the device is powered again after a complete power down.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 1,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 71006,
		"deviceType": 1,
		"deviceNo": "STAR666600000004",
		"generateDt": "01/01/2015 11:00:07",
		"eventCode": 2,
		"collectDt": "01/01/2015 12:00:07",
		"collectSource": null,
		"eventTag": "Power Up",
		"autoRunId": 2015010111,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 2,
			"eventName": "Power Up",
			"eventDesc": "Indicates that the device is powered again after a complete power down.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 1,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 71007,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 10:59:37",
		"eventCode": 2,
		"collectDt": "01/01/2015 11:59:37",
		"collectSource": null,
		"eventTag": "Power Up",
		"autoRunId": 2015010110,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 2,
			"eventName": "Power Up",
			"eventDesc": "Indicates that the device is powered again after a complete power down.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 1,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 65534,
		"deviceType": 1,
		"deviceNo": "STAR666600000003",
		"generateDt": "01/01/2015 11:00:28",
		"eventCode": 2,
		"collectDt": "01/01/2015 12:00:28",
		"collectSource": null,
		"eventTag": "Power Up",
		"autoRunId": 2015010111,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 2,
			"eventName": "Power Up",
			"eventDesc": "Indicates that the device is powered again after a complete power down.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 1,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 472091,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 08:24:34",
		"eventCode": 91,
		"collectDt": "01/01/2015 09:24:34",
		"collectSource": null,
		"eventTag": "Current Reversal",
		"autoRunId": 2015010108,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 91,
			"eventName": "Current Reversal",
			"eventDesc": "Indicates unexpected energy export (for devices which are configured for energy import measurement only)",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 2,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 472092,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 08:24:41",
		"eventCode": 90,
		"collectDt": "01/01/2015 09:24:41",
		"collectSource": null,
		"eventTag": "Phase Asymmetry",
		"autoRunId": 2015010108,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 90,
			"eventName": "Phase Asymmetry",
			"eventDesc": "Indicates phase asymmetry due to large unbalance of loads connected",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 9,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 476000,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:40:49",
		"eventCode": 91,
		"collectDt": "01/01/2015 05:40:49",
		"collectSource": null,
		"eventTag": "Current Reversal",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 91,
			"eventName": "Current Reversal",
			"eventDesc": "Indicates unexpected energy export (for devices which are configured for energy import measurement only)",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 2,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 476001,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:40:51",
		"eventCode": 90,
		"collectDt": "01/01/2015 05:40:51",
		"collectSource": null,
		"eventTag": "Phase Asymmetry",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 90,
			"eventName": "Phase Asymmetry",
			"eventDesc": "Indicates phase asymmetry due to large unbalance of loads connected",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 9,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 476002,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:43:27",
		"eventCode": 91,
		"collectDt": "01/01/2015 05:43:27",
		"collectSource": null,
		"eventTag": "Current Reversal",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 91,
			"eventName": "Current Reversal",
			"eventDesc": "Indicates unexpected energy export (for devices which are configured for energy import measurement only)",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 2,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 476003,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:43:29",
		"eventCode": 90,
		"collectDt": "01/01/2015 05:43:29",
		"collectSource": null,
		"eventTag": "Phase Asymmetry",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 90,
			"eventName": "Phase Asymmetry",
			"eventDesc": "Indicates phase asymmetry due to large unbalance of loads connected",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 9,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 471623,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:56:59",
		"eventCode": 90,
		"collectDt": "01/01/2015 05:56:59",
		"collectSource": null,
		"eventTag": "Phase Asymmetry",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 90,
			"eventName": "Phase Asymmetry",
			"eventDesc": "Indicates phase asymmetry due to large unbalance of loads connected",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 9,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 475558,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:52:22",
		"eventCode": 91,
		"collectDt": "01/01/2015 05:52:22",
		"collectSource": null,
		"eventTag": "Current Reversal",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 91,
			"eventName": "Current Reversal",
			"eventDesc": "Indicates unexpected energy export (for devices which are configured for energy import measurement only)",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 2,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 474565,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 03:46:19",
		"eventCode": 91,
		"collectDt": "01/01/2015 04:46:19",
		"collectSource": null,
		"eventTag": "Current Reversal",
		"autoRunId": 2015010103,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 91,
			"eventName": "Current Reversal",
			"eventDesc": "Indicates unexpected energy export (for devices which are configured for energy import measurement only)",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 2,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 474566,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 03:46:51",
		"eventCode": 90,
		"collectDt": "01/01/2015 04:46:51",
		"collectSource": null,
		"eventTag": "Phase Asymmetry",
		"autoRunId": 2015010103,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 90,
			"eventName": "Phase Asymmetry",
			"eventDesc": "Indicates phase asymmetry due to large unbalance of loads connected",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 9,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 488613,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:04:26",
		"eventCode": 90,
		"collectDt": "01/01/2015 05:04:26",
		"collectSource": null,
		"eventTag": "Phase Asymmetry",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 90,
			"eventName": "Phase Asymmetry",
			"eventDesc": "Indicates phase asymmetry due to large unbalance of loads connected",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 9,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 487791,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:56:46",
		"eventCode": 91,
		"collectDt": "01/01/2015 05:56:46",
		"collectSource": null,
		"eventTag": "Current Reversal",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 91,
			"eventName": "Current Reversal",
			"eventDesc": "Indicates unexpected energy export (for devices which are configured for energy import measurement only)",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 2,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 484339,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:47:23",
		"eventCode": 91,
		"collectDt": "01/01/2015 05:47:23",
		"collectSource": null,
		"eventTag": "Current Reversal",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 91,
			"eventName": "Current Reversal",
			"eventDesc": "Indicates unexpected energy export (for devices which are configured for energy import measurement only)",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 2,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 484340,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:47:34",
		"eventCode": 90,
		"collectDt": "01/01/2015 05:47:34",
		"collectSource": null,
		"eventTag": "Phase Asymmetry",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 90,
			"eventName": "Phase Asymmetry",
			"eventDesc": "Indicates phase asymmetry due to large unbalance of loads connected",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 9,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 493293,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 05:03:46",
		"eventCode": 91,
		"collectDt": "01/01/2015 06:03:46",
		"collectSource": null,
		"eventTag": "Current Reversal",
		"autoRunId": 2015010105,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 91,
			"eventName": "Current Reversal",
			"eventDesc": "Indicates unexpected energy export (for devices which are configured for energy import measurement only)",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 2,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 493294,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 05:03:48",
		"eventCode": 90,
		"collectDt": "01/01/2015 06:03:48",
		"collectSource": null,
		"eventTag": "Phase Asymmetry",
		"autoRunId": 2015010105,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 90,
			"eventName": "Phase Asymmetry",
			"eventDesc": "Indicates phase asymmetry due to large unbalance of loads connected",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 9,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 496184,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:19:11",
		"eventCode": 91,
		"collectDt": "01/01/2015 05:19:11",
		"collectSource": null,
		"eventTag": "Current Reversal",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 91,
			"eventName": "Current Reversal",
			"eventDesc": "Indicates unexpected energy export (for devices which are configured for energy import measurement only)",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 2,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 496185,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:19:26",
		"eventCode": 90,
		"collectDt": "01/01/2015 05:19:26",
		"collectSource": null,
		"eventTag": "Phase Asymmetry",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 90,
			"eventName": "Phase Asymmetry",
			"eventDesc": "Indicates phase asymmetry due to large unbalance of loads connected",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 9,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 504151,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "02/01/2015 01:33:38",
		"eventCode": 91,
		"collectDt": "02/01/2015 02:33:38",
		"collectSource": null,
		"eventTag": "Current Reversal",
		"autoRunId": 2015010201,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 91,
			"eventName": "Current Reversal",
			"eventDesc": "Indicates unexpected energy export (for devices which are configured for energy import measurement only)",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 2,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 504152,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "02/01/2015 01:33:41",
		"eventCode": 90,
		"collectDt": "02/01/2015 02:33:41",
		"collectSource": null,
		"eventTag": "Phase Asymmetry",
		"autoRunId": 2015010201,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 90,
			"eventName": "Phase Asymmetry",
			"eventDesc": "Indicates phase asymmetry due to large unbalance of loads connected",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 9,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 492689,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:35:59",
		"eventCode": 91,
		"collectDt": "01/01/2015 05:35:59",
		"collectSource": null,
		"eventTag": "Current Reversal",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 91,
			"eventName": "Current Reversal",
			"eventDesc": "Indicates unexpected energy export (for devices which are configured for energy import measurement only)",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 2,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 492690,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 04:36:02",
		"eventCode": 90,
		"collectDt": "01/01/2015 05:36:02",
		"collectSource": null,
		"eventTag": "Phase Asymmetry",
		"autoRunId": 2015010104,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 90,
			"eventName": "Phase Asymmetry",
			"eventDesc": "Indicates phase asymmetry due to large unbalance of loads connected",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 9,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 508281,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 05:15:16",
		"eventCode": 90,
		"collectDt": "01/01/2015 06:15:16",
		"collectSource": null,
		"eventTag": "Phase Asymmetry",
		"autoRunId": 2015010105,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 90,
			"eventName": "Phase Asymmetry",
			"eventDesc": "Indicates phase asymmetry due to large unbalance of loads connected",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 9,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 508282,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 05:25:36",
		"eventCode": 91,
		"collectDt": "01/01/2015 06:25:36",
		"collectSource": null,
		"eventTag": "Current Reversal",
		"autoRunId": 2015010105,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 91,
			"eventName": "Current Reversal",
			"eventDesc": "Indicates unexpected energy export (for devices which are configured for energy import measurement only)",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 2,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 508283,
		"deviceType": 1,
		"deviceNo": "STAR666600000001",
		"generateDt": "01/01/2015 05:26:23",
		"eventCode": 90,
		"collectDt": "01/01/2015 06:26:23",
		"collectSource": null,
		"eventTag": "Phase Asymmetry",
		"autoRunId": 2015010105,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 90,
			"eventName": "Phase Asymmetry",
			"eventDesc": "Indicates phase asymmetry due to large unbalance of loads connected",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 9,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "Meter",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 510101,
		"deviceType": 0,
		"deviceNo": "RNG0010720000256",
		"generateDt": "03/01/2015 05:13:54",
		"eventCode": 70,
		"collectDt": "03/01/2015 06:13:54",
		"collectSource": null,
		"eventTag": "Supervision monitor threshold exceeded",
		"autoRunId": 2015010305,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 70,
			"eventName": "Supervision monitor threshold exceeded",
			"eventDesc": "Indicates that the supervision monitor threshold has been exceeded.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 3,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "DCU",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 510103,
		"deviceType": 0,
		"deviceNo": "RNG0010720000432",
		"generateDt": "03/01/2015 05:13:58",
		"eventCode": 70,
		"collectDt": "03/01/2015 06:13:58",
		"collectSource": null,
		"eventTag": "Supervision monitor threshold exceeded",
		"autoRunId": 2015010305,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 70,
			"eventName": "Supervision monitor threshold exceeded",
			"eventDesc": "Indicates that the supervision monitor threshold has been exceeded.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 3,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "DCU",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 510104,
		"deviceType": 0,
		"deviceNo": "RNG0010720000318",
		"generateDt": "03/01/2015 05:14:01",
		"eventCode": 70,
		"collectDt": "03/01/2015 06:14:01",
		"collectSource": null,
		"eventTag": "Supervision monitor threshold exceeded",
		"autoRunId": 2015010305,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 70,
			"eventName": "Supervision monitor threshold exceeded",
			"eventDesc": "Indicates that the supervision monitor threshold has been exceeded.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 3,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "DCU",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 510106,
		"deviceType": 0,
		"deviceNo": "RNG0010720000089",
		"generateDt": "03/01/2015 05:14:12",
		"eventCode": 70,
		"collectDt": "03/01/2015 06:14:12",
		"collectSource": null,
		"eventTag": "Supervision monitor threshold exceeded",
		"autoRunId": 2015010305,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 70,
			"eventName": "Supervision monitor threshold exceeded",
			"eventDesc": "Indicates that the supervision monitor threshold has been exceeded.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 3,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "DCU",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 510107,
		"deviceType": 0,
		"deviceNo": "RNG0010720000217",
		"generateDt": "03/01/2015 05:14:16",
		"eventCode": 70,
		"collectDt": "03/01/2015 06:14:16",
		"collectSource": null,
		"eventTag": "Supervision monitor threshold exceeded",
		"autoRunId": 2015010305,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 70,
			"eventName": "Supervision monitor threshold exceeded",
			"eventDesc": "Indicates that the supervision monitor threshold has been exceeded.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 3,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "DCU",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 510108,
		"deviceType": 0,
		"deviceNo": "RNG0010720000017",
		"generateDt": "03/01/2015 05:14:18",
		"eventCode": 70,
		"collectDt": "03/01/2015 06:14:18",
		"collectSource": null,
		"eventTag": "Supervision monitor threshold exceeded",
		"autoRunId": 2015010305,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 70,
			"eventName": "Supervision monitor threshold exceeded",
			"eventDesc": "Indicates that the supervision monitor threshold has been exceeded.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 3,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "DCU",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 510111,
		"deviceType": 0,
		"deviceNo": "RNG0010720000143",
		"generateDt": "03/01/2015 05:14:24",
		"eventCode": 70,
		"collectDt": "03/01/2015 06:14:24",
		"collectSource": null,
		"eventTag": "Supervision monitor threshold exceeded",
		"autoRunId": 2015010305,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 70,
			"eventName": "Supervision monitor threshold exceeded",
			"eventDesc": "Indicates that the supervision monitor threshold has been exceeded.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 3,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "DCU",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 510112,
		"deviceType": 0,
		"deviceNo": "RNG0010720000041",
		"generateDt": "03/01/2015 05:14:26",
		"eventCode": 70,
		"collectDt": "03/01/2015 06:14:26",
		"collectSource": null,
		"eventTag": "Supervision monitor threshold exceeded",
		"autoRunId": 2015010305,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 70,
			"eventName": "Supervision monitor threshold exceeded",
			"eventDesc": "Indicates that the supervision monitor threshold has been exceeded.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 3,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "DCU",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 510114,
		"deviceType": 0,
		"deviceNo": "RNG0010720000402",
		"generateDt": "03/01/2015 05:14:31",
		"eventCode": 70,
		"collectDt": "03/01/2015 06:14:31",
		"collectSource": null,
		"eventTag": "Supervision monitor threshold exceeded",
		"autoRunId": 2015010305,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 70,
			"eventName": "Supervision monitor threshold exceeded",
			"eventDesc": "Indicates that the supervision monitor threshold has been exceeded.",
			"eventType": null,
			"eventLevel": 3,
			"eventCateId": 3,
			"cimNo": null
		},
		"dataEventDets": null,
		"generalParam": {
			"deviceType": "DCU",
			"eventLevel": "Low"
		}
	},
	{
		"eventId": 510115,
		"deviceType": 0,
		"deviceNo": "RNG0010720000328",
		"generateDt": "03/01/2015 05:14:33",
		"eventCode": 70,
		"collectDt": "03/01/2015 06:14:33",
		"collectSource": null,
		"eventTag": "Supervision monitor threshold exceeded",
		"autoRunId": 2015010305,
		"isNotify": null,
		"notifyDt": null,
		"code": null,
		"c": {
			"eventCode": 70,
			"eventName": "Supervision monitor threshold exceeded",
