{
	"metadata": {
		"created": "2019-12-06 09:00:52.10985-06",
		"created_by": "tracadmin",
		"edited": "2019-12-06 09:00:52.10985-06",
		"edited_by": "tracadmin",
		"filter": "Filter: Single record",
		"location": "Dallas",
		"print_user": "tracadmin",
		"print_time": "2019-12-16 18:15:20",
		"title": "Pick Order"
	},
	"pick_orders": [{
			"id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"company_id": "00000000-0000-0000-0000-000000000000",
			"status": "Open",
			"account_id": "00000000-0000-0000-0000-000000000000",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"ship_name": "Your Account",
			"ship_address_1": "Ship To Address1",
			"ship_address_2": null,
			"ship_city": "Southlake",
			"ship_state": null,
			"ship_zip": "75092",
			"ship_country": null,
			"generated_order_number": "1092",
			"order_number": "109299",
			"order_generation": 1,
			"reference": null,
			"ship_via_id": "73596732-555a-11e8-9a47-06d36de6169d",
			"order_date": "2019-12-06",
			"due_date": "2019-12-13",
			"pick_date": null,
			"ship_date": "2019-12-11",
			"post_batch": 0,
			"post_date": null,
			"stage_id": null,
			"created": "2019-12-06 09:43:39.899941-06",
			"created_by": "tracadmin",
			"created_with": "PickOrderMaintenance",
			"edited": "2019-12-16 14:15:34.927653-06",
			"edited_by": "tracadmin",
			"edited_with": "PickOrderMaintenance",
			"ordergen": "109299-1",
			"generated_ordergen": "1092-1",
			"account": "Test Customer Account",
			"account_category_1": null,
			"account_category_2": null,
			"account_category_3": null,
			"account_category_4": null,
			"location": "Dallas",
			"inventory_at_location": "Yes",
			"pick_location_bin_id": "7663bfae-555a-11e8-9a47-06d36de6169d",
			"address1": "Bill Address1",
			"address2": "Bill Address2",
			"city": "Bill City",
			"state": "TX",
			"zipcode": "Bill Zip",
			"country": "Bill Country",
			"active": "Active",
			"citystatezip": "Bill City, TX Bill Zip",
			"contact_name": null,
			"contact_office": null,
			"contact_cell": null,
			"contact_email": null,
			"ship_via": "UPS",
			"stage": null,
			"lines": 17,
			"ordered": 100173,
			"ordered_extension": 1330747,
			"ordered_weight": 45,
			"picked": 0,
			"picked_extension": 0,
			"tax": 0,
			"total_extension": 0,
			"picked_weight": 0,
			"allocated": 0,
			"allocated_extension": 0,
			"backorders": 0,
			"notes": 0,
			"shipping_information": 0,
			"pick_order_flex_field_id": "2ca1585c-183f-11ea-a9da-060bfa554a18",
			"flex_pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"allow_backorder": "Yes",
			"tax_code_id": null,
			"backorder_id": null,
			"backorder_status": null,
			"pick_list_line_id": null,
			"pick_list_id": null
		}
	],
	"pick_order_lines": [{
			"id": "3b06cc72-183f-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "3b06cc72-183f-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "99999",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "6a42696e-555a-11e8-9a47-06d36de6169d",
			"order_factor": "1",
			"ordered": "99999",
			"sell_price": "10",
			"description": "1000K BA Transformer ",
			"line_number": "001",
			"picked": "0",
			"pick_by": "Serial",
			"product_id": "765c1a10-555a-11e8-9a47-06d36de6169d",
			"product": "1001kba",
			"order_build": "Build",
			"type": "Stock",
			"barcode": "1001kba",
			"order_uom": "Pallet",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "999990",
			"cost_extension": "99999",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "3b06cc74-183f-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "3b06cc72-183f-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "449caed2-183f-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "449caed2-183f-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "21",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "00000000-0000-0000-0000-000000000000",
			"order_factor": "1",
			"ordered": "21",
			"sell_price": "20",
			"description": "Bolt 1/4 x 6\" Chrome Plated",
			"line_number": "002",
			"picked": "0",
			"pick_by": "Quantity",
			"product_id": "7658c81a-555a-11e8-9a47-06d36de6169d",
			"product": "15156",
			"order_build": "Order",
			"type": "Stock",
			"barcode": "2329393091212",
			"order_uom": "each",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "420",
			"cost_extension": "21",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "449caed4-183f-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "449caed2-183f-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "556804e6-183f-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "556804e6-183f-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "3",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "00000000-0000-0000-0000-000000000000",
			"order_factor": "1",
			"ordered": "3",
			"sell_price": "99999",
			"description": "26\" Men's Ten Speed Bike Black with blue detail",
			"line_number": "003",
			"picked": "0",
			"pick_by": "Quantity",
			"product_id": "7658560a-555a-11e8-9a47-06d36de6169d",
			"product": "26\" Men's Bicycle",
			"order_build": "Order",
			"type": "Stock",
			"barcode": "56864P7",
			"order_uom": "each",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "299997",
			"cost_extension": "3",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "556804e8-183f-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "556804e6-183f-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "9bd3f480-1867-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "9bd3f480-1867-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "4",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "6a42696e-555a-11e8-9a47-06d36de6169d",
			"order_factor": "1",
			"ordered": "4",
			"sell_price": "40",
			"description": "1004K BA Transformer ",
			"line_number": "004",
			"picked": "0",
			"pick_by": "Serial",
			"product_id": "b052b2a4-7338-11e9-ac21-06d36de6169d",
			"product": "1004kba",
			"order_build": "Build",
			"type": "Stock",
			"barcode": "1004kba",
			"order_uom": "Pallet",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "160",
			"cost_extension": "4",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "9bd3f482-1867-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "9bd3f480-1867-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "b045c376-1867-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "b045c376-1867-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "5",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "00000000-0000-0000-0000-000000000000",
			"order_factor": "1",
			"ordered": "5",
			"sell_price": "50",
			"description": "Cardboard box",
			"line_number": "005",
			"picked": "0",
			"pick_by": "Quantity",
			"product_id": "765b5648-555a-11e8-9a47-06d36de6169d",
			"product": "Box",
			"order_build": "Order",
			"type": "Stock",
			"barcode": "Box",
			"order_uom": "each",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "250",
			"cost_extension": "5",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "b045c378-1867-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "b045c376-1867-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "c7b3ca26-1867-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "c7b3ca26-1867-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "6",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "00000000-0000-0000-0000-000000000000",
			"order_factor": "1",
			"ordered": "6",
			"sell_price": "60",
			"description": "Bicycle Tire",
			"line_number": "006",
			"picked": "0",
			"pick_by": "Quantity",
			"product_id": "765877e8-555a-11e8-9a47-06d36de6169d",
			"product": "Bicycle Tire",
			"order_build": "Order",
			"type": "Stock",
			"barcode": "BicycleTire",
			"order_uom": "each",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "360",
			"cost_extension": "6",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "c7b3ca28-1867-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "c7b3ca26-1867-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "dca84c5e-1867-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "dca84c5e-1867-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "7",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "00000000-0000-0000-0000-000000000000",
			"order_factor": "1",
			"ordered": "7",
			"sell_price": "70",
			"description": "Box Trailer",
			"line_number": "007",
			"picked": "0",
			"pick_by": "Serial",
			"product_id": "2420f9fc-6520-11e8-992f-06d36de6169d",
			"product": "Box Trailer",
			"order_build": "Order",
			"type": "Stock",
			"barcode": "BoxTrailer",
			"order_uom": "each",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "490",
			"cost_extension": "7",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "dca84c60-1867-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "dca84c5e-1867-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "4a6a2f0a-1868-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "4a6a2f0a-1868-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "8",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "6a42696e-555a-11e8-9a47-06d36de6169d",
			"order_factor": "1",
			"ordered": "8",
			"sell_price": "80",
			"description": "test product description that is extra long to test wrapping of new report writer",
			"line_number": "008",
			"picked": "0",
			"pick_by": "Quantity",
			"product_id": "76853970-eacf-11e9-a9c9-060bfa554a18",
			"product": "test",
			"order_build": "Order",
			"type": "Stock",
			"barcode": "test",
			"order_uom": "Pallet",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "640",
			"cost_extension": "4.0",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "4a6a2f0c-1868-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "4a6a2f0a-1868-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "a9f882b4-1b83-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "a9f882b4-1b83-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "12",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "00000000-0000-0000-0000-000000000000",
			"order_factor": "1",
			"ordered": "12",
			"sell_price": "1120",
			"description": "Glucose Test Strips CardioCheck",
			"line_number": "009",
			"picked": "0",
			"pick_by": "Serial",
			"product_id": "cbbd6508-7b2a-11e9-a9a1-060bfa554a18",
			"product": "HF1713",
			"order_build": "Order",
			"type": "Stock",
			"barcode": "HF1713",
			"order_uom": "each",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "13440",
			"cost_extension": "12",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "a9f882b6-1b83-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "a9f882b4-1b83-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "f3cfdfdc-1c59-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "f3cfdfdc-1c59-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "10",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "00000000-0000-0000-0000-000000000000",
			"order_factor": "1",
			"ordered": "10",
			"sell_price": "100",
			"description": null,
			"line_number": "010",
			"picked": "0",
			"pick_by": "Serial",
			"product_id": "76598dfe-555a-11e8-9a47-06d36de6169d",
			"product": "Guage100",
			"order_build": "Order",
			"type": "Stock",
			"barcode": "Guage100",
			"order_uom": "each",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "1000",
			"cost_extension": "10",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "f3cfdfde-1c59-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "f3cfdfdc-1c59-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "084dc140-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "084dc140-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "11",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "6a42696e-555a-11e8-9a47-06d36de6169d",
			"order_factor": "1",
			"ordered": "11",
			"sell_price": "110",
			"description": "Swing Cylinder ",
			"line_number": "011",
			"picked": "0",
			"pick_by": "Quantity",
			"product_id": "765c2a28-555a-11e8-9a47-06d36de6169d",
			"product": "EBT-402-35",
			"order_build": "Order",
			"type": "Stock",
			"barcode": "EBT-402-35",
			"order_uom": "Pallet",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "1210",
			"cost_extension": "11",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "084dc142-1c5a-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "084dc140-1c5a-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "16e861f6-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "16e861f6-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "12",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "6a42696e-555a-11e8-9a47-06d36de6169d",
			"order_factor": "1",
			"ordered": "12",
			"sell_price": "120",
			"description": null,
			"line_number": "012",
			"picked": "0",
			"pick_by": "Quantity",
			"product_id": "b464cce4-5d24-11e9-a449-06d36de6169d",
			"product": "Ladder",
			"order_build": "Build",
			"type": "Stock",
			"barcode": "Ladder",
			"order_uom": "Pallet",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "1440",
			"cost_extension": "12",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "16e861f8-1c5a-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "16e861f6-1c5a-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "2c5d9876-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "2c5d9876-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "13",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "00000000-0000-0000-0000-000000000000",
			"order_factor": "1",
			"ordered": "13",
			"sell_price": "130",
			"description": "Grape Jelly",
			"line_number": "013",
			"picked": "0",
			"pick_by": "Quantity",
			"product_id": "76594d8a-555a-11e8-9a47-06d36de6169d",
			"product": "BP1000",
			"order_build": "Order",
			"type": "Stock",
			"barcode": "BP1000",
			"order_uom": "each",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "1690",
			"cost_extension": "13",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "2c5d9878-1c5a-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "2c5d9876-1c5a-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "3fe00ee2-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "3fe00ee2-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "14",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "6a42696e-555a-11e8-9a47-06d36de6169d",
			"order_factor": "1",
			"ordered": "14",
			"sell_price": "140",
			"description": null,
			"line_number": "014",
			"picked": "0",
			"pick_by": "Quantity",
			"product_id": "a9134922-5d2b-11e9-b4e7-06d36de6169d",
			"product": "Paper",
			"order_build": "Order",
			"type": "Stock",
			"barcode": "Paper",
			"order_uom": "Pallet",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "1960",
			"cost_extension": "14",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "3fe00ee4-1c5a-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "3fe00ee2-1c5a-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "53b0128c-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "53b0128c-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "15",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "6a42696e-555a-11e8-9a47-06d36de6169d",
			"order_factor": "1",
			"ordered": "15",
			"sell_price": "150",
			"description": null,
			"line_number": "015",
			"picked": "0",
			"pick_by": "Quantity",
			"product_id": "17f87ab8-5d29-11e9-96da-06d36de6169d",
			"product": "Pillow",
			"order_build": "Build",
			"type": "Stock",
			"barcode": "Pillow",
			"order_uom": "Pallet",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "2250",
			"cost_extension": "15",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "53b0128e-1c5a-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "53b0128c-1c5a-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "6531e062-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "6531e062-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "16",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "6a42696e-555a-11e8-9a47-06d36de6169d",
			"order_factor": "1",
			"ordered": "16",
			"sell_price": "160",
			"description": null,
			"line_number": "016",
			"picked": "0",
			"pick_by": "Quantity",
			"product_id": "8f8bc74e-f025-11e9-a9ca-060bfa554a18",
			"product": "Test1016Q",
			"order_build": "Order",
			"type": "Stock",
			"barcode": "Test1016Q",
			"order_uom": "Pallet",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "2560",
			"cost_extension": "16",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "6531e064-1c5a-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "6531e062-1c5a-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}, {
			"id": "7f2fd352-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_line_id": "7f2fd352-1c5a-11ea-a9da-060bfa554a18",
			"pick_order_id": "2ca1585a-183f-11ea-a9da-060bfa554a18",
			"status": "Open",
			"order_quantity": "17",
			"location_id": "6d286930-555a-11e8-9a47-06d36de6169d",
			"order_uom_id": "00000000-0000-0000-0000-000000000000",
			"order_factor": "1",
			"ordered": "17",
			"sell_price": "170",
			"description": "One of the best products you'll over pay for.",
			"line_number": "017",
			"picked": "0",
			"pick_by": "Serial",
			"product_id": "5b4fd812-7339-11e9-9527-06d36de6169d",
			"product": "iPhone",
			"order_build": "Order",
			"type": "Stock",
			"barcode": "iPhone",
			"order_uom": "each",
			"linked_receive_order_id": null,
			"linked_receive_order": null,
			"linked_transfer_order_id": null,
			"linked_transfer_order": null,
			"linked_work_order_id": null,
			"linked_work_order": null,
			"ordergen": "109299-1",
			"extension": "2890",
			"cost_extension": "17",
			"allocated": "0",
			"allocated_bins": null,
			"pick_order_line_flex_field_id": "7f2fd354-1c5a-11ea-a9da-060bfa554a18",
			"flex_pick_order_line_id": "7f2fd352-1c5a-11ea-a9da-060bfa554a18",
			"delete": "",
			"full_count": "17"
		}
	]
}
