10.212.132.103 - - [05/Dec/2025:14:10:05 -0300] "POST /report-designer/stimulsoft_webviewer_action?a=ViewEvent HTTP/1.1" 302 -
10.212.132.103 - - [05/Dec/2025:14:10:09 -0300] "GET /report-designer/login/cas?ticket=ST-263-70bzz9kqU6KKtIOIsOvw-cas.example.org HTTP/1.1" 302 -
10.212.132.103 - - [05/Dec/2025:14:10:11 -0300] "GET /report-designer/ HTTP/1.1" 200 35853
10.212.132.103 - - [05/Dec/2025:14:13:10 -0300] "GET /report-designer/designer/1727 HTTP/1.1" 200 1010479
10.212.132.103 - - [05/Dec/2025:14:13:13 -0300] "GET /report-designer/stimulsoft_webdesigner_action?stiweb_component=Designer&stiweb_version=2024.2.2&stiweb_action=Resource&a=DesignerEvent&stiweb_data=ReportChecker.Warning.png HTTP/1.1" 200 332
10.212.132.103 - - [05/Dec/2025:14:13:13 -0300] "GET /report-designer/stimulsoft_webdesigner_action?stiweb_component=Designer&stiweb_version=2024.2.2&stiweb_action=Resource&a=DesignerEvent&stiweb_data=ReportChecker.Error.png HTTP/1.1" 200 391
10.212.132.103 - - [05/Dec/2025:14:13:13 -0300] "GET /report-designer/stimulsoft_webdesigner_action?stiweb_component=Designer&stiweb_version=2024.2.2&stiweb_action=Resource&a=DesignerEvent&stiweb_data=ReportChecker.Information.png HTTP/1.1" 200 369
10.212.132.103 - - [05/Dec/2025:14:13:13 -0300] "GET /report-designer/img/logout_white.png HTTP/1.1" 200 489
10.212.132.103 - - [05/Dec/2025:14:13:13 -0300] "GET /report-designer/stimulsoft_webdesigner_action?stiweb_component=Designer&stiweb_version=2024.2.2&stiweb_action=Resource&a=DesignerEvent&stiweb_data=ReportChecker.ReportRenderingMessage.png HTTP/1.1" 200 370
10.212.132.103 - - [05/Dec/2025:14:13:13 -0300] "GET /report-designer/stimulsoft_webdesigner_action?stiweb_component=Designer&stiweb_version=2024.2.2&stiweb_action=Resource&a=DesignerEvent&stiweb_data=CloseForm.png HTTP/1.1" 200 2960
10.212.132.103 - - [05/Dec/2025:14:13:13 -0300] "GET /report-designer/img/seta_esquerda_w.png HTTP/1.1" 200 205
10.212.132.103 - - [05/Dec/2025:14:13:14 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=GetReport HTTP/1.1" 200 164747
10.212.132.103 - - [05/Dec/2025:14:13:14 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 2184907
10.212.132.103 - - [05/Dec/2025:14:13:24 -0300] "POST /report-designer/designer/analyze_query HTTP/1.1" 200 31
10.212.132.103 - - [05/Dec/2025:14:13:24 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 19573
10.212.132.103 - - [05/Dec/2025:14:13:29 -0300] "GET /report-designer/img/preview-w-params16x16.png HTTP/1.1" 200 799
10.212.132.103 - - [05/Dec/2025:14:13:29 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 48
10.212.132.103 - - [05/Dec/2025:14:13:30 -0300] "POST /report-designer/stimulsoft_webviewer_action?a=GetReport HTTP/1.1" 200 5893
10.212.132.103 - - [05/Dec/2025:14:13:30 -0300] "POST /report-designer/stimulsoft_webviewer_action?a=ViewerIteraction HTTP/1.1" 200 4
