10.212.132.131 - - [10/Dec/2025:09:52:14 -0300] "POST /report-designer/stimulsoft_webviewer_action?a=ViewEvent HTTP/1.1" 302 -
10.212.132.131 - - [10/Dec/2025:09:52:16 -0300] "GET /report-designer/login/cas?ticket=ST-86-akuxjjHnZfBFmrI9yEqb-cas.example.org HTTP/1.1" 302 -
10.212.132.131 - - [10/Dec/2025:09:52:17 -0300] "GET /report-designer/ HTTP/1.1" 200 35853
10.212.132.131 - - [10/Dec/2025:09:55:18 -0300] "POST /report-designer/stimulsoft_webviewer_action?a=ViewEvent HTTP/1.1" 200 26
10.212.132.131 - - [10/Dec/2025:09:58:19 -0300] "POST /report-designer/stimulsoft_webviewer_action?a=ViewEvent HTTP/1.1" 200 26
10.212.132.131 - - [10/Dec/2025:10:01:20 -0300] "POST /report-designer/stimulsoft_webviewer_action?a=ViewEvent HTTP/1.1" 200 26
10.212.132.131 - - [10/Dec/2025:10:01:56 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 127
10.212.132.131 - - [10/Dec/2025:10:02:08 -0300] "GET /report-designer/designer/1727 HTTP/1.1" 200 1010482
10.212.132.131 - - [10/Dec/2025:10:02:08 -0300] "GET /report-designer/webjars/elastic__apm-rum/dist/bundles/elastic-apm-rum.umd.js HTTP/1.1" 200 546649
10.212.132.131 - - [10/Dec/2025:10:02:09 -0300] "GET /report-designer/stimulsoft_webdesigner_action?stiweb_component=Designer&stiweb_version=2024.2.2&stiweb_action=Resource&a=DesignerEvent&stiweb_data=DesignerScripts HTTP/1.1" 200 2268194
10.212.132.131 - - [10/Dec/2025:10:02:13 -0300] "GET /report-designer/webjars/jquery/jquery.min.js HTTP/1.1" 200 95821
10.212.132.131 - - [10/Dec/2025:10:02:13 -0300] "GET /report-designer/css/designer.css HTTP/1.1" 200 1762
10.212.132.131 - - [10/Dec/2025:10:02:14 -0300] "GET /report-designer/js/overrides.js HTTP/1.1" 200 21253
10.212.132.131 - - [10/Dec/2025:10:02:14 -0300] "GET /report-designer/js/designer.js HTTP/1.1" 200 2391
10.212.132.131 - - [10/Dec/2025:10:02:14 -0300] "GET /report-designer/js/apm.js HTTP/1.1" 200 3745
10.212.132.131 - - [10/Dec/2025:10:02:17 -0300] "GET /report-designer/stimulsoft_webdesigner_action?stiweb_component=Designer&stiweb_version=2024.2.2&stiweb_action=Resource&a=DesignerEvent&stiweb_theme=Office2013WhiteBlue HTTP/1.1" 200 128456
10.212.132.131 - - [10/Dec/2025:10:02:17 -0300] "GET /report-designer/stimulsoft_webdesigner_action?stiweb_component=Designer&stiweb_version=2024.2.2&stiweb_action=Resource&a=DesignerEvent&stiweb_data=ReportChecker.Error.png HTTP/1.1" 200 391
10.212.132.131 - - [10/Dec/2025:10:02:17 -0300] "GET /report-designer/img/logout_white.png HTTP/1.1" 200 489
10.212.132.131 - - [10/Dec/2025:10:02:17 -0300] "GET /report-designer/stimulsoft_webdesigner_action?stiweb_component=Designer&stiweb_version=2024.2.2&stiweb_action=Resource&a=DesignerEvent&stiweb_data=ReportChecker.Warning.png HTTP/1.1" 200 332
10.212.132.131 - - [10/Dec/2025:10:02:17 -0300] "GET /report-designer/stimulsoft_webdesigner_action?stiweb_component=Designer&stiweb_version=2024.2.2&stiweb_action=Resource&a=DesignerEvent&stiweb_data=CloseForm.png HTTP/1.1" 200 2960
10.212.132.131 - - [10/Dec/2025:10:02:17 -0300] "GET /report-designer/stimulsoft_webdesigner_action?stiweb_component=Designer&stiweb_version=2024.2.2&stiweb_action=Resource&a=DesignerEvent&stiweb_data=ReportChecker.Information.png HTTP/1.1" 200 369
10.212.132.131 - - [10/Dec/2025:10:02:17 -0300] "GET /report-designer/stimulsoft_webdesigner_action?stiweb_component=Designer&stiweb_version=2024.2.2&stiweb_action=Resource&a=DesignerEvent&stiweb_data=ReportChecker.ReportRenderingMessage.png HTTP/1.1" 200 370
10.212.132.131 - - [10/Dec/2025:10:02:17 -0300] "GET /report-designer/img/seta_esquerda_w.png HTTP/1.1" 200 205
10.212.132.131 - - [10/Dec/2025:10:02:17 -0300] "GET /report-designer/webjars/jquery/jquery.min.map HTTP/1.1" 200 141666
10.212.132.131 - - [10/Dec/2025:10:02:18 -0300] "GET /report-designer/stimulsoft_webdesigner_action?stiweb_component=Designer&stiweb_version=2024.2.2&stiweb_action=Resource&a=DesignerEvent&stiweb_data=AllNotLoadedScripts HTTP/1.1" 200 1081216
10.212.132.131 - - [10/Dec/2025:10:02:18 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=GetReport HTTP/1.1" 200 150165
10.212.132.131 - - [10/Dec/2025:10:02:19 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 2184907
10.212.132.131 - - [10/Dec/2025:10:02:37 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 106
10.212.132.131 - - [10/Dec/2025:10:02:37 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 4452
10.212.132.131 - - [10/Dec/2025:10:02:45 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 106
10.212.132.131 - - [10/Dec/2025:10:02:45 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 510
10.212.132.131 - - [10/Dec/2025:10:02:48 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 106
10.212.132.131 - - [10/Dec/2025:10:02:48 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 4452
10.212.132.131 - - [10/Dec/2025:10:02:55 -0300] "POST /report-designer/designer/analyze_query HTTP/1.1" 200 31
10.212.132.131 - - [10/Dec/2025:10:02:55 -0300] "POST /report-designer/designer/analyze_query HTTP/1.1" 200 31
10.212.132.131 - - [10/Dec/2025:10:02:55 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 5776
10.212.132.131 - - [10/Dec/2025:10:02:57 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 24
10.212.132.131 - - [10/Dec/2025:10:03:01 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 96
10.212.132.131 - - [10/Dec/2025:10:03:03 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 2093
10.212.132.131 - - [10/Dec/2025:10:03:06 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 1867
10.212.132.131 - - [10/Dec/2025:10:03:06 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 1866
10.212.132.131 - - [10/Dec/2025:10:03:12 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 24
10.212.132.131 - - [10/Dec/2025:10:03:20 -0300] "GET /report-designer/stimulsoft_webviewer_action?stiweb_data=scripts&stiweb_component=Viewer&a=ViewEvent&stiweb_action=Resource&stiweb_theme=Office2013WhiteBlue&stiweb_version=2024.2.2&stiweb_loc=L01WL3NlcnZlcnMvc291bG12X3NtbC90b21jYXQ4NjEwL3RlbXAvMC1yZXBvcnQtZGVzaWduZXIvV0VCLUlORi9jbGFzc2VzL2wxMG4vcHRfQlIueG1s HTTP/1.1" 200 1257509
10.212.132.131 - - [10/Dec/2025:10:03:22 -0300] "GET /report-designer/stimulsoft_webviewer_action?a=ViewEvent&stiweb_component=Viewer&stiweb_action=Resource&stiweb_data=styles&stiweb_theme=Office2013WhiteBlue&stiweb_cachemode=none&stiweb_version=2024.2.2 HTTP/1.1" 200 34467
10.212.132.131 - - [10/Dec/2025:10:03:22 -0300] "GET /report-designer/img/preview-w-params16x16.png HTTP/1.1" 200 799
10.212.132.131 - - [10/Dec/2025:10:03:23 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 48
10.212.132.131 - - [10/Dec/2025:10:03:23 -0300] "POST /report-designer/stimulsoft_webviewer_action?a=GetReport HTTP/1.1" 200 1922
10.212.132.131 - - [10/Dec/2025:10:03:23 -0300] "POST /report-designer/stimulsoft_webviewer_action?a=ViewerIteraction HTTP/1.1" 200 4
10.212.132.131 - - [10/Dec/2025:10:05:27 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 311
10.212.132.131 - - [10/Dec/2025:10:05:37 -0300] "POST /report-designer/designer/analyze_query HTTP/1.1" 200 31
10.212.132.131 - - [10/Dec/2025:10:05:37 -0300] "POST /report-designer/designer/analyze_query HTTP/1.1" 200 31
10.212.132.131 - - [10/Dec/2025:10:05:38 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 5766
10.212.132.131 - - [10/Dec/2025:10:05:39 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 24
10.212.132.131 - - [10/Dec/2025:10:05:41 -0300] "POST /report-designer/stimulsoft_webdesigner_action?a=DesignerEvent HTTP/1.1" 200 48
10.212.132.131 - - [10/Dec/2025:10:05:41 -0300] "POST /report-designer/stimulsoft_webviewer_action?a=GetReport HTTP/1.1" 200 1922
10.212.132.131 - - [10/Dec/2025:10:05:41 -0300] "POST /report-designer/stimulsoft_webviewer_action?a=ViewerIteraction HTTP/1.1" 200 4
