{
	"Details": [
		{
			"CampaignId": "1e4cc3a8-e8e1-48d5-248d-08d9e4518e81",
			"CampaignTitle": "Grading Campaing 0001",
			"SurveyTitle": "Grading UI Tab Update Test",
			"CampaignDuration": "Campaign ran from 3/1/2022 to 28/2/2022",
			"Sent": 0,
			"Submitted": 0,
			"NumberSentHeader": "Number Sent",
			"NumberSubmittedHeader": "Number Submitted"
		}
	],
	"Section": [
		{
			"SectionId": "074e23b7-ebeb-40a8-8da9-08d9e44b3ce2",
			"SectionTitle": "Grid"
		},
		{
			"SectionId": "68809b70-26aa-456d-8daa-08d9e44b3ce2",
			"SectionTitle": "Grid Multi Select"
		},
		{
			"SectionId": "ef997b94-cf77-4572-8dab-08d9e44b3ce2",
			"SectionTitle": "Row Questions"
		}
	],
	"SectionQuestion": [
		{
			"SectionQuestionId": "4e25694b-9433-44b5-e7db-08d9e44bd642",
			"SectionId": "ef997b94-cf77-4572-8dab-08d9e44b3ce2",
			"QuestionTitle": "Do you excercise?",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "8ee8c6a2-3c6a-4772-e7da-08d9e44bd642",
			"SectionId": "ef997b94-cf77-4572-8dab-08d9e44b3ce2",
			"QuestionTitle": "Do you drink alcohol?",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "78cda708-c4dc-4e3e-e7dd-08d9e44bd642",
			"SectionId": "ef997b94-cf77-4572-8dab-08d9e44b3ce2",
			"QuestionTitle": "Do you feel depressed?",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "d04438bc-f6bb-4b2d-e7de-08d9e44bd642",
			"SectionId": "ef997b94-cf77-4572-8dab-08d9e44b3ce2",
			"QuestionTitle": "Do you have problems with eating or your appetite?",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "fd0cf6f1-4350-440d-e7d8-08d9e44bd642",
			"SectionId": "ef997b94-cf77-4572-8dab-08d9e44b3ce2",
			"QuestionTitle": "Do you cry frequently?",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "daceae4d-3edf-4987-e7d9-08d9e44bd642",
			"SectionId": "ef997b94-cf77-4572-8dab-08d9e44b3ce2",
			"QuestionTitle": "Do you cry frequently?",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "623906b4-b8f3-4b2f-e7dc-08d9e44bd642",
			"SectionId": "ef997b94-cf77-4572-8dab-08d9e44b3ce2",
			"QuestionTitle": "Do you excercise?",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"SectionId": "074e23b7-ebeb-40a8-8da9-08d9e44b3ce2",
			"QuestionTitle": "Grid Single Select Question 1",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"SectionId": "074e23b7-ebeb-40a8-8da9-08d9e44b3ce2",
			"QuestionTitle": "Grid Single Select Question 2",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"SectionId": "074e23b7-ebeb-40a8-8da9-08d9e44b3ce2",
			"QuestionTitle": "Grid Single Select Question 3",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"SectionId": "074e23b7-ebeb-40a8-8da9-08d9e44b3ce2",
			"QuestionTitle": "Grid Single Select Question 4",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"SectionId": "074e23b7-ebeb-40a8-8da9-08d9e44b3ce2",
			"QuestionTitle": "Grid Single Select Question 5",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "43284238-e97b-4f38-e7ce-08d9e44bd642",
			"SectionId": "074e23b7-ebeb-40a8-8da9-08d9e44b3ce2",
			"QuestionTitle": "Grid Single Select Question 6",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "1b4138f0-c579-4170-e7cf-08d9e44bd642",
			"SectionId": "074e23b7-ebeb-40a8-8da9-08d9e44b3ce2",
			"QuestionTitle": "Grid Single Select Question 7",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "153a0239-9139-409a-e7d0-08d9e44bd642",
			"SectionId": "074e23b7-ebeb-40a8-8da9-08d9e44b3ce2",
			"QuestionTitle": "Grid Single Select Question 8",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "50e2fcda-5b60-4912-e7d1-08d9e44bd642",
			"SectionId": "074e23b7-ebeb-40a8-8da9-08d9e44b3ce2",
			"QuestionTitle": "Grid Single Select Question 9",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "f13bfb9b-6506-448e-e7d2-08d9e44bd642",
			"SectionId": "074e23b7-ebeb-40a8-8da9-08d9e44b3ce2",
			"QuestionTitle": "Grid Single Select Question 10",
			"QuestionType": "SingleSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "38eac4b5-5f83-4385-e7d3-08d9e44bd642",
			"SectionId": "68809b70-26aa-456d-8daa-08d9e44b3ce2",
			"QuestionTitle": "Grid Multi-Select Question 1",
			"QuestionType": "MultiSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "b583fe49-4eb0-4433-e7d4-08d9e44bd642",
			"SectionId": "68809b70-26aa-456d-8daa-08d9e44b3ce2",
			"QuestionTitle": "Grid Multi-Select Question 2",
			"QuestionType": "MultiSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "43fb9f39-b50b-4ec7-e7d5-08d9e44bd642",
			"SectionId": "68809b70-26aa-456d-8daa-08d9e44b3ce2",
			"QuestionTitle": "Grid Multi-Select Question 3",
			"QuestionType": "MultiSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "6680db98-62ab-4702-e7d6-08d9e44bd642",
			"SectionId": "68809b70-26aa-456d-8daa-08d9e44b3ce2",
			"QuestionTitle": "Grid Multi-Select Question 4",
			"QuestionType": "MultiSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "9376332c-5bcb-4ce0-e7d7-08d9e44bd642",
			"SectionId": "68809b70-26aa-456d-8daa-08d9e44b3ce2",
			"QuestionTitle": "Grid Multi-Select Question 5",
			"QuestionType": "MultiSelect",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "d7ffd737-b611-4faa-e7df-08d9e44bd642",
			"SectionId": "ef997b94-cf77-4572-8dab-08d9e44b3ce2",
			"QuestionTitle": "Ranking Question",
			"QuestionType": "Ranking",
			"ResponseCount": 0,
			"Description": null
		},
		{
			"SectionQuestionId": "a34a4eab-7fea-4c1e-e7e0-08d9e44bd642",
			"SectionId": "ef997b94-cf77-4572-8dab-08d9e44b3ce2",
			"QuestionTitle": "Pain Indicator",
			"QuestionType": "Range",
			"ResponseCount": 0,
			"Description": "Min = 1, Lowest => Max = 10, Highest"
		}
	],
	"SectionQuestionOption": [
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "A",
			"SectionQuestionOptionId": "1-4f57dd1e-3a33-4325-a2e6-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "B",
			"SectionQuestionOptionId": "2-d13b8df3-f56c-482b-a2e7-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "C",
			"SectionQuestionOptionId": "3-260195dd-6fb4-4ab2-a2e8-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "D",
			"SectionQuestionOptionId": "4-a25504d6-cdfd-400b-a2e9-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "E",
			"SectionQuestionOptionId": "5-245cdaa5-931a-4e2b-a2ea-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "F",
			"SectionQuestionOptionId": "6-17af3f7c-0728-4095-a2eb-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "G",
			"SectionQuestionOptionId": "7-9481d890-a02b-44e9-a2ec-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "H",
			"SectionQuestionOptionId": "8-1407d28f-50d6-42ca-a2ed-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "Very long description that will overflow in the container. It must be handled to be displayed correctly in Grading Tab UI and questionnaire. If ever need to update the column length to prevent a long text to be added on this region. It will be fix on INS-857. Hopefully it will be very easy fix.",
			"SectionQuestionOptionId": "9-49303931-957d-47f5-a2ee-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "Very Long Description for this item that it will truncated or wrap in the summary report and it should not truncate the text and must wrap it so that it will not overflow on the page. It should be on the next line of the item and must be visible and will not overlapp other legends as well B",
			"SectionQuestionOptionId": "10-57eac2ce-5fb6-46ff-a2ef-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "J",
			"SectionQuestionOptionId": "11-ade84235-9e38-443e-a2f0-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "K",
			"SectionQuestionOptionId": "12-e8239796-0698-48df-a2f1-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "L",
			"SectionQuestionOptionId": "13-6617c129-5463-4445-a2f2-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "M",
			"SectionQuestionOptionId": "14-709437cc-c1db-409c-a2f3-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "N",
			"SectionQuestionOptionId": "15-05666a4a-76cb-4b2e-a2f4-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "95a1bd8d-9dbb-41bc-e7c9-08d9e44bd642",
			"OptionTitle": "O",
			"SectionQuestionOptionId": "16-8f384e8e-802e-4f4a-a2f5-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "A",
			"SectionQuestionOptionId": "1-183645b2-f957-4ea0-a2f6-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "B",
			"SectionQuestionOptionId": "2-bd1c74d4-1296-42ee-a2f7-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "C",
			"SectionQuestionOptionId": "3-ffa4818b-8f20-4c01-a2f8-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "D",
			"SectionQuestionOptionId": "4-fe9ea8a5-45fc-41fd-a2f9-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "E",
			"SectionQuestionOptionId": "5-4275c675-3391-4a8f-a2fa-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "F",
			"SectionQuestionOptionId": "6-851999ac-2cfc-4739-a2fb-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "G",
			"SectionQuestionOptionId": "7-8a32b94c-2259-488f-a2fc-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "H",
			"SectionQuestionOptionId": "8-743c416b-900e-4910-a2fd-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "Very long description that will overflow in the container. It must be handled to be displayed correctly in Grading Tab UI and questionnaire. If ever need to update the column length to prevent a long text to be added on this region. It will be fix on INS-857. Hopefully it will be very easy fix.",
			"SectionQuestionOptionId": "9-f07ac37c-3e47-4d29-a2fe-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "I",
			"SectionQuestionOptionId": "10-e8859b5a-bdc9-46b1-a2ff-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "J",
			"SectionQuestionOptionId": "11-92af2b23-d14b-46ae-a300-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "K",
			"SectionQuestionOptionId": "12-d608d3ac-e469-44fe-a301-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "L",
			"SectionQuestionOptionId": "13-c4c9595a-b583-4993-a302-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "M",
			"SectionQuestionOptionId": "14-3f5f2f13-c609-4938-a303-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "N",
			"SectionQuestionOptionId": "15-c9620c7b-8494-42aa-a304-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "1584d135-e252-4758-e7ca-08d9e44bd642",
			"OptionTitle": "O",
			"SectionQuestionOptionId": "16-44df0e34-1af0-4fd2-a305-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "A",
			"SectionQuestionOptionId": "1-318490df-7e33-46e2-a306-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "B",
			"SectionQuestionOptionId": "2-85e7febf-9d7c-437f-a307-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "C",
			"SectionQuestionOptionId": "3-039b92b7-97fb-4420-a308-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "D",
			"SectionQuestionOptionId": "4-ce528622-c178-4084-a309-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "E",
			"SectionQuestionOptionId": "5-2b42f5a4-8147-45e8-a30a-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "F",
			"SectionQuestionOptionId": "6-d9c80740-1af9-49a2-a30b-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "G",
			"SectionQuestionOptionId": "7-3543f8a3-e058-4f09-a30c-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "H",
			"SectionQuestionOptionId": "8-c5304633-20a3-4965-a30d-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "Very long description that will overflow in the container. It must be handled to be displayed correctly in Grading Tab UI and questionnaire. If ever need to update the column length to prevent a long text to be added on this region. It will be fix on INS-857. Hopefully it will be very easy fix.",
			"SectionQuestionOptionId": "9-9f4078d4-8c44-4e39-a30e-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "I",
			"SectionQuestionOptionId": "10-9b54f5d0-7ef0-47d2-a30f-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "J",
			"SectionQuestionOptionId": "11-635a97cc-62d2-4ac0-a310-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "K",
			"SectionQuestionOptionId": "12-e40a23b8-649d-4b62-a311-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "L",
			"SectionQuestionOptionId": "13-490513f3-2186-486a-a312-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "M",
			"SectionQuestionOptionId": "14-04962b74-45f9-44b5-a313-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "N",
			"SectionQuestionOptionId": "15-4f97fc02-969a-41e6-a314-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "9db89895-9777-43ab-e7cb-08d9e44bd642",
			"OptionTitle": "O",
			"SectionQuestionOptionId": "16-70a5cf3f-5130-495e-a315-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "A",
			"SectionQuestionOptionId": "1-dd4e37a0-730d-45fd-a316-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "B",
			"SectionQuestionOptionId": "2-7d7f4125-ae4d-43ee-a317-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "C",
			"SectionQuestionOptionId": "3-f0697b13-25be-4cbf-a318-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "D",
			"SectionQuestionOptionId": "4-96025a41-014d-47e1-a319-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "E",
			"SectionQuestionOptionId": "5-39ea2e61-336b-47a3-a31a-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "F",
			"SectionQuestionOptionId": "6-1ec36976-567c-45cb-a31b-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "G",
			"SectionQuestionOptionId": "7-e0d230c3-7127-49b4-a31c-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "H",
			"SectionQuestionOptionId": "8-3a8cd85c-9ca6-4d72-a31d-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "Very long description that will overflow in the container. It must be handled to be displayed correctly in Grading Tab UI and questionnaire. If ever need to update the column length to prevent a long text to be added on this region. It will be fix on INS-857. Hopefully it will be very easy fix.",
			"SectionQuestionOptionId": "9-b3658df5-d437-4584-a31e-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "I",
			"SectionQuestionOptionId": "10-c8cbe5b0-eec7-49ef-a31f-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "J",
			"SectionQuestionOptionId": "11-ffc75451-da75-46dc-a320-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "K",
			"SectionQuestionOptionId": "12-e7a79e6f-20bb-45b2-a321-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "L",
			"SectionQuestionOptionId": "13-2c2a1066-85d1-4a37-a322-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "M",
			"SectionQuestionOptionId": "14-8c170b79-3b46-4de0-a323-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "N",
			"SectionQuestionOptionId": "15-79f90183-62ff-433d-a324-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "66667016-7cf1-457c-e7cc-08d9e44bd642",
			"OptionTitle": "O",
			"SectionQuestionOptionId": "16-1443c195-338c-452f-a325-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "A",
			"SectionQuestionOptionId": "1-4893a815-14cb-4abd-a326-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "B",
			"SectionQuestionOptionId": "2-06e9a1da-2302-4eca-a327-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "C",
			"SectionQuestionOptionId": "3-f92ca465-87ca-4504-a328-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "D",
			"SectionQuestionOptionId": "4-c8a794c9-4266-48be-a329-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "E",
			"SectionQuestionOptionId": "5-12d10c09-2553-4dca-a32a-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "F",
			"SectionQuestionOptionId": "6-4995fc1a-09fa-450f-a32b-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "G",
			"SectionQuestionOptionId": "7-f43408ba-762d-4253-a32c-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "H",
			"SectionQuestionOptionId": "8-dff33a1a-8509-44b6-a32d-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "Very long description that will overflow in the container. It must be handled to be displayed correctly in Grading Tab UI and questionnaire. If ever need to update the column length to prevent a long text to be added on this region. It will be fix on INS-857. Hopefully it will be very easy fix.",
			"SectionQuestionOptionId": "9-d383110a-1d73-4a63-a32e-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "I",
			"SectionQuestionOptionId": "10-ae391f76-82e1-4224-a32f-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "J",
			"SectionQuestionOptionId": "11-e4076803-5265-447a-a330-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "K",
			"SectionQuestionOptionId": "12-a0dbd0dd-7175-46fd-a331-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "L",
			"SectionQuestionOptionId": "13-08dd5950-0479-4982-a332-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "M",
			"SectionQuestionOptionId": "14-4a56c966-9b97-413c-a333-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "N",
			"SectionQuestionOptionId": "15-02f82923-261a-439a-a334-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
			"SectionQuestionId": "146f2575-14a5-49a1-e7cd-08d9e44bd642",
			"OptionTitle": "O",
			"SectionQuestionOptionId": "16-8da5334c-a882-4472-a335-08d9e44bd650",
			"ChartColor": "#20C997"
		},
		{
