Page 2 of 2
					
				Re: Problem with expression evaluation when setting Back Color property of dashboard Indicator
				Posted: Thu Aug 08, 2024 10:32 am
				by Max Shamanov
				Hello,
We require more time to investigate the issue thoroughly.
Rest assured, we will keep you informed about the outcome as soon as possible.
Thank you.
			 
			
					
				Re: Problem with expression evaluation when setting Back Color property of dashboard Indicator
				Posted: Mon Sep 02, 2024 12:17 pm
				by peter.sulo
				Hello, any update about this issue?
			 
			
					
				Re: Problem with expression evaluation when setting Back Color property of dashboard Indicator
				Posted: Wed Sep 04, 2024 7:55 pm
				by Lech Kulikowski
				Hello,
We are still working on the problem. We will let you know when the solution is available.
Thank you.
			 
			
					
				Re: Problem with expression evaluation when setting Back Color property of dashboard Indicator
				Posted: Fri Sep 27, 2024 2:43 pm
				by peter.sulo
				Hello,
can you provide some timeframe, when you expect this issue to be solved? It becomes quite urgent for us.
Thanks a lot.
			 
			
					
				Re: Problem with expression evaluation when setting Back Color property of dashboard Indicator
				Posted: Sat Sep 28, 2024 9:46 am
				by Max Shamanov
				Hello,
We are still working on the issue and will try to fix it in an upcoming releases.
We will let you know when the solution is available.
Thank you
#15573
			 
			
					
				Re: Problem with expression evaluation when setting Back Color property of dashboard Indicator
				Posted: Wed Oct 16, 2024 2:09 pm
				by Max Shamanov
				Hello,
Unfortunately at the current moment it only works with file sources (JSON, XML).
It doesn't work with sql data sources. Sorry.
Thank you.
			 
			
					
				Re: Problem with expression evaluation when setting Back Color property of dashboard Indicator
				Posted: Thu Oct 17, 2024 12:11 pm
				by peter.sulo
				Hello,
thanks for info.
Do you plan to make it work work with sql data sources as well?
			 
			
					
				Re: Problem with expression evaluation when setting Back Color property of dashboard Indicator
				Posted: Thu Oct 17, 2024 4:00 pm
				by Max Shamanov
				Hello,
We have added this task to the to-do list and will try to solve it in future releases.
 
Thank you.