Page 1 of 1

How to use cross bands

Posted: Fri Aug 22, 2008 8:48 am
by jovip
Hi everybody, I'm currently testing the possibilies of Reports.net because I intend to buy for my company. Unfortunately I just can't do a cross table using cross bands. I've looked in the documentation but it is not thorough enough.

Here is my example : I have a table like this

group_id | element_id | date | value

and i would create something like this :

| ___________________| date1 | date2 | evolution|
|-----------------------------------------------------------------------------
|_________| element_id | value | value | +5% |
|group_id1 | element_id | value | value | +5% |
|________ | element_id | value | value | +5% |
|----------------------------------------------------------------------------
|_________| element_id | value | value | +5% |
|_________| element_id | value | value | +5% |
|group_id2 | element_id | value | value | +5% |
|_________| element_id | value | value | +5% |
|...

I know there's always 2 dates, not more...

I wasn't able to modify the cross-table to add the evolution

if anyone has an idea, an example

thank you

How to use cross bands

Posted: Sat Aug 23, 2008 1:17 am
by Edward
Hello,

Here an example for you. Please open it in the Demo sample application which comes with a standard trial installation of Stimulsoft Reports.Net.

Thank you.