Making Subreports
Posted: Tue Mar 31, 2009 3:53 am
Hello i'm trying to make a Report and i want it to look like that
The data cames from 3 different Datasources ( Contact , Contract & Salar ) but they all have The ContactId in common , so i'd like to use it as a link to make my report look like that , is it possible ?
ContactId Name Firstname
4 DUbois THomas
StartC EndC StartS EndS MoneyS
1/1/00 31/12/00 1/1/00 30/6/00 1000
1/1/01 31/12/01 1/7/00 31/12/00 1200
1/1/02 31/12/02 1/1/01 30/6/01 1100
1/1/03 31/12/03 1/7/01 30/12/01 1000
1/1/04 31/12/04 1/1/02 30/6/02 1300
1/1/05 31/12/05
ContactId Name Firstname
5 DUbois Eric
StartC EndC StartS EndS MoneyS
1/1/00 31/12/00 1/1/00 30/6/00 1500
1/1/01 31/12/01 1/7/00 31/12/00 1700
1/1/02 31/12/02 1/1/01 30/6/01 1000
1/1/03 31/12/03 1/7/01 30/12/01 1000
1/1/04 31/12/04 1/1/02 30/6/02 1000
1/1/05 31/12/05
The data cames from 3 different Datasources ( Contact , Contract & Salar ) but they all have The ContactId in common , so i'd like to use it as a link to make my report look like that , is it possible ?