Page 1 of 1

Problem with SortBy=None in Charts with AutoSeries

Posted: Fri Nov 06, 2009 2:47 am
by Andreas Tastler
Hi all

I posted the following topic last month and stimulsoft made some changes in the current prerelease build.
http://forum.stimulsoft.com/Default.aspx?g=posts&t=2566
The sorting of the AutoSeries by Argument is working now!!

But if the SortBy setting will be set to None, the series seems to be sorted automatically by argument ascending.
Is it possible to leave the result unsorted as it appears in the datasource?
I suggest to use the order of the first detected series, if this is possible.

This is the data used for my chart.

Code: Select all

Col1    Col2   Col3  Bezeichnung       Periode                    Wert
1028	729	1	 Normallast	    01.10.2008 - 30.09.2009	879
1028	729	1 	Normallast	    01.10.2007 - 30.09.2008	1085
1028	729	1	 Normallast	    01.10.2006 - 30.09.2007	1291
1028	729	2	 Schwachlast	   01.10.2008 - 30.09.2009	1273
1028	729	2	 Schwachlast	   01.10.2007 - 30.09.2008	1598
1028	729	2	 Schwachlast	   01.10.2006 - 30.09.2007	1391
1028	729	8	 Wasserverbrauch   01.10.2008 - 30.09.2009	890
1028	729	8	 Wasserverbrauch   01.10.2007 - 30.09.2008	1030
1028	729	8	 Wasserverbrauch   01.10.2006 - 30.09.2007	942
1028	729	11	Gasverbrauch	  01.10.2008 - 30.09.2009	6647
1028	729	11	Gasverbrauch	  01.10.2007 - 30.09.2008	6069
1028	729	11	Gasverbrauch	  01.10.2006 - 30.09.2007	6300
AutoSeriesKeyDataColumn = Periode
ArgumentDataColumn = Bezeichnung
ValueDataColumn = Wert

I expected the SeriesOrder: Normallast, Schwachlast, Wasserverbrauch, Gasverbrauch

Thank you
Andreas

Problem with SortBy=None in Charts with AutoSeries

Posted: Mon Nov 09, 2009 2:45 pm
by Edward
Hi

Could you please send a sample report and data for it to support[at]stimulsoft.com?

Thank you.

Problem with SortBy=None in Charts with AutoSeries

Posted: Tue Nov 10, 2009 6:44 am
by Andrew
Hello,

In the next prerelease build (16-Nov-2009) this feature will be avaialble.

Thank you.