A rubbish requirement ...need urgent problem..plz have a look
Posted: Sun Sep 05, 2010 6:43 am
Hi sweet fellows
Hope you guys are doing great
I have a rubbish requirement in a report
I have a dataTable with following columns
TransNo, transDate, chqInstrNo, credit, debit , balance, Code
There are many codes like bnk-1,bnk-2,bnk-3 etc...the report is sorted according to codes...
The data shown below is in the columns
now I want that after showing the transactions for a code on the report..there should be a gap of one line ...then the transaction(s) for the second code..then a gap ..then for 3rd code and so on...
I need to do this urgently.
I anticipate your quick response. The administration guys are really helpful. I love them all..
thanks in advance
Hope you guys are doing great
I have a rubbish requirement in a report
I have a dataTable with following columns
TransNo, transDate, chqInstrNo, credit, debit , balance, Code
There are many codes like bnk-1,bnk-2,bnk-3 etc...the report is sorted according to codes...
The data shown below is in the columns
Code: Select all
TransNo transDate chqInstrNo credit debit balance Code
0 1999-12-31 -Opening Balance-NULL NULL 0.00 NULL
1 2010-05-01 colco NULL 100.00 -100.00 BNK-1
2 2010-06-15 BANK TRANS 1000.50 NULL 900.50 BNK-1
3 2010-07-16 FRN-123456 1099.50 NULL 2000.00 BNK-1
4 2010-08-14 1000 122.23 NULL 2122.23 BNK-1
5 2010-08-14 NULL 122.23 2000.00 BNK-1
43 2010-09-04 1000 cash 1000.00 NULL 3150.00 BNK-1
44 2010-09-04 1000 cash 1000.00 NULL 4150.00 BNK-1
14 2010-09-02 chq-0001 20000.00 NULL 23100.00 BNK-1
15 2010-09-02 NULL 12.75 23087.25 BNK-1
16 2010-09-02 NULL 12.75 23074.50 BNK-1
17 2010-09-02 NULL 12.75 23061.75 BNK-1
18 2010-09-02 NULL 12.75 23049.00 BNK-1
19 2010-09-02 NULL 11.75 23037.25 BNK-1
20 2010-09-02 NULL 87.25 22950.00 BNK-1
21 2010-09-02 NULL 50.50 22899.50 BNK-1
22 2010-09-02 NULL 40.50 22859.00 BNK-1
23 2010-09-02 NULL 9.00 22850.00 BNK-1
24 2010-09-02 NULL 50.00 22800.00 BNK-1
25 2010-09-02 NULL 50.00 22750.00 BNK-1
26 2010-09-02 chq-000012 NULL 100.00 22650.00 BNK-1
27 2010-09-02 frn-132312 NULL 1050.00 21600.00 BNK-1
28 2010-09-02 NULL 90.00 21510.00 BNK-1
29 2010-09-02 NULL 60.00 21450.00 BNK-1
30 2010-09-02 NULL 500.00 20950.00 BNK-1
31 2010-09-02 NULL 200.00 20750.00 BNK-1
32 2010-09-02 NULL 100.00 20650.00 BNK-1
33 2010-09-02 NULL 2000.00 18650.00 BNK-1
34 2010-09-02 NULL 12000.00 6650.00 BNK-1
35 2010-09-02 NULL 3000.00 3650.00 BNK-1
36 2010-09-02 NULL 500.00 3150.00 BNK-1
37 2010-09-02 NULL 100.00 3050.00 BNK-1
38 2010-09-02 NULL 100.00 2950.00 BNK-1
39 2010-09-02 NULL 100.00 2850.00 BNK-1
40 2010-09-02 NULL 100.00 2750.00 BNK-1
41 2010-09-02 NULL 100.00 2650.00 BNK-1
46 2010-09-15 NULL 1550.00 3600.00 BNK-1
42 2010-09-04 chq NULL 500.00 2150.00 BNK-2
45 2010-09-04 1000 cash 1000.00 NULL 5150.00 BNK-2
12 2010-08-14 1200-chq NULL 1200.00 3200.00 BNK-2
8 2010-08-14 polo-123 1200.00 NULL 5200.00 BNK-2
6 2010-08-14 -FROM OLD 1000.00 NULL 3000.00 BNK-2
7 2010-08-14 -CARRY ON- 1000.00 NULL 4000.00 BNK-3
9 2010-08-14 12300 1200.00 NULL 6400.00 BNK-3
10 2010-08-14 NULL 1000.00 5400.00 BNK-3
11 2010-08-14 NULL 1000.00 4400.00 BNK-3
13 2010-08-14 NULL 100.00 3100.00 BNK-3
now I want that after showing the transactions for a code on the report..there should be a gap of one line ...then the transaction(s) for the second code..then a gap ..then for 3rd code and so on...
I need to do this urgently.
I anticipate your quick response. The administration guys are really helpful. I love them all..
thanks in advance