a problem about "auto Series..." function
Posted: Thu Jan 10, 2013 3:27 am
The data I used:
count_date count_all complaint_level
2013-01-01 3 65
2013-01-01 4 1134
2013-01-01 2 26
2013-01-02 4 971
2013-01-02 2 18
2013-01-02 3 33
2013-01-03 2 23
2013-01-03 4 853
2013-01-03 3 34
2013-01-04 4 840
2013-01-04 1 1
2013-01-04 3 55
2013-01-04 2 11
and My configure as and result as . Please tell me what's wrong? THX
another problem is when I config as I got . What's wrong? THX
count_date count_all complaint_level
2013-01-01 3 65
2013-01-01 4 1134
2013-01-01 2 26
2013-01-02 4 971
2013-01-02 2 18
2013-01-02 3 33
2013-01-03 2 23
2013-01-03 4 853
2013-01-03 3 34
2013-01-04 4 840
2013-01-04 1 1
2013-01-04 3 55
2013-01-04 2 11
and My configure as and result as . Please tell me what's wrong? THX
another problem is when I config as I got . What's wrong? THX