Multiple Related data bands
Posted: Mon Feb 20, 2023 11:38 am
Dears
i have a report where i am sending two datatables
Table1
Phase | Class | Mark | TotalStudents | Subject |Status
P1 | 1A | A+ | 50 | ENG | Good
P1 | 1B | E | 45 |ENG | Below Target
P2 | 2A | A+ | 50 | ENG | Good
P2 | 2B | A+ | 50 | ENG | Good
P2 | 2A | A+ | 50 | MATH | Good
P2 | 2B | A+ | 50 | Math | Good
Table2
Phase | AVG_Mark | TotalStudents | Subject | Status
P1 | B- | 95 | ENG | Average Targert
What i would am doing is
Groupheaderband : table1.Subject
ENG
Databand : Table1
P1 | 1A | A+ | 50 | ENG | Good
P1 | 1B | E | 45 |ENG | Below Target
P2 | 2A | A+ | 50 | ENG | Good
P2 | 2B | A+ | 50 | ENG | Good
DataBand2 : Table2
But here i want only the data of ENG to be populated. i tried subreport and relations , databand in Groupfooter but not able to get this to work.
any idea would be highly appreciated.
i have a report where i am sending two datatables
Table1
Phase | Class | Mark | TotalStudents | Subject |Status
P1 | 1A | A+ | 50 | ENG | Good
P1 | 1B | E | 45 |ENG | Below Target
P2 | 2A | A+ | 50 | ENG | Good
P2 | 2B | A+ | 50 | ENG | Good
P2 | 2A | A+ | 50 | MATH | Good
P2 | 2B | A+ | 50 | Math | Good
Table2
Phase | AVG_Mark | TotalStudents | Subject | Status
P1 | B- | 95 | ENG | Average Targert
What i would am doing is
Groupheaderband : table1.Subject
ENG
Databand : Table1
P1 | 1A | A+ | 50 | ENG | Good
P1 | 1B | E | 45 |ENG | Below Target
P2 | 2A | A+ | 50 | ENG | Good
P2 | 2B | A+ | 50 | ENG | Good
DataBand2 : Table2
But here i want only the data of ENG to be populated. i tried subreport and relations , databand in Groupfooter but not able to get this to work.
any idea would be highly appreciated.