Hello!
I got this table as one of my datasources:
2012 1 January 0 1 0 0,00
2012 1 January 0 0 0 0,00
2012 1 January 1 1 0 0,00
2012 2 February 0 1 0 0,00
2012 2 February 0 0 0 0,00
2012 2 February 1 1 0 0,00
2012 3 March 0 1 0 0,00
2012 3 March 0 0 0 0,00
2012 3 March 1 1 0 0,00
2012 4 April 0 1 0 0,00
2012 4 April 0 0 0 0,00
2012 4 April 1 1 0 0,00
2012 5 May 0 0 28 1215,304
2012 5 May 0 1 1 0,00
2012 5 May 1 1 2 0,00
2012 6 June 0 0 5 6636,2162
2012 6 June 0 1 0 0,00
2012 6 June 1 1 0 0,00
2012 7 July 0 1 0 0,00
2012 7 July 1 1 0 0,00
2012 7 July 0 0 10 9588,80
2012 8 August 0 1 0 0,00
2012 8 August 0 0 0 0,00
2012 8 August 1 1 0 0,00
2012 9 September 0 1 0 0,00
2012 9 September 0 0 0 0,00
2012 9 September 1 1 0 0,00
2012 10 October 0 1 0 0,00
2012 10 October 0 0 0 0,00
2012 10 October 1 1 0 0,00
2012 11 November 0 1 0 0,00
2012 11 November 0 0 0 0,00
2012 11 November 1 1 0 0,00
2012 12 December 0 1 0 0,00
2012 12 December 0 0 0 0,00
2012 12 December 1 1 0 0,00
The third column represents the name of the month, as you can see there are 3 records for each month, what i'm triying to do is making each one of these three records one line series in the chart, but i can't find the way, i'd like to set a condition on each series that filter the 4th and 5th column from the table, is it possible to do this? How?
Thanks in advance,
Nico.
Line series from a table
-
- Posts: 11
- Joined: Mon Jun 25, 2012 10:50 am
Re: Line series from a table
Hello,
Can you please send us a sample how it should look like.
Thank you.
Can you please send us a sample how it should look like.
Thank you.